Ambulance





K-TIGER Ambulance
📩 leekyo7915@daum.net
A pick-up ambulance with dimensions 5,750 mm (length) × 2,125 mm (width) × 2,590 mm (height) is a rugged and versatile emergency response vehicle. Built on a pickup chassis, it offers excellent off-road capability, making it ideal for rural and challenging terrains. The ambulance features a spacious, well-equipped patient compartment with essential medical equipment, a stretcher, and seating for paramedics. Its elevated height allows for better interior space, ensuring efficient emergency care and patient transport in various environments.
Contact us:
LAYOUT
Descriptions | Diesel 2.2 |
---|---|
Fuel | Diesel |
Fuel tank | 75 Liter |
Capacity | 2,157 |
Number of cylinders | 4 in-line |
Driven Wheels | |
2WD | |
Part time 4WD | |
Transmission | |
6MT | |
Emission | |
EURO 4 – EURO6 Step 2 | |
Exterior Dimension | |
Overall length (mm) | 5,750 |
Overall width (mm) | 2,125 |
Overall height (mm) | 2,590 |
Wheelbase (mm) | 3,210 |
Tread front (mm) | 1,640 (235/70R17) |
Tread rear (mm) | 1,640 (235/70R17) |
Minimum ground clearance (mm) | 220 (Between the axles clearance) |
Weight | |
Gross vehicle weight: 3,325 (Rear-Leaf spring) |
Descriptions | D22DTR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numbers of cylinders / Compression ratio | 4 / 15.5:1 | ||||||||||||||
Total displacement (cc) | 2,157 | ||||||||||||||
Camshaft arrangement | DOHC | ||||||||||||||
Max. power |
|
||||||||||||||
Max. torque |
|
||||||||||||||
Idle speed | 720 ± 50 rpm | ||||||||||||||
Cooling system | Water-cooled / forced circulation | ||||||||||||||
Coolant capacity (ℓ) | 10.2 | ||||||||||||||
Lubrication type | Gear pump, forced circulation | ||||||||||||||
Max. oil capacity | 6.0 | ||||||||||||||
Turbocharger and cooling type | Turbocharger, water-cooled | ||||||||||||||
Operating type | – | ||||||||||||||
Gear ratio |
|
Descriptions | D22DTR | ||
---|---|---|---|
Power Steering | Type | Rack and pinion | |
Steering angle | Inner | 39.61° | |
Outer | 33.65° | ||
Front Axle | Drive shaft type | Ball joint type | |
Axle housing type | Build-up type | ||
Rear Axle | Drive shaft type | Semi-floating type (Ball joint type) | |
Axle housing type | Build-up type (IRS type) | ||
Brake | Master cylinder type | Tandem type | |
Booster type | Vacuum assisted booster type | ||
Brake type | Front wheels | Disc type | |
Rear wheels | Disc type | ||
Parking brake | EPB | ||
Suspension | Front suspension | Double – wishbone + coil spring | |
Rear suspension | 5-link + coil spring (Multi-link + Coil spring) | ||
Air Conditioner | Refrigerant (capacity) | Type A | R-1234yf / 520 ± 30g (R-1234yf / 800 ± 30g) |
Type B | R-134a / 550 ± 30g (R-134a / 850 ± 30g) | ||
Electrical | Battery type / Capacity (V-AH) | MF / 12 – 90 (AGM 12 – 80) | |
Starter capacity (V-KW) | 12 – 2.2 (2.0) | ||
Alternator capacity (V-A) | 14 – 160 |
How It Works
ENGINE WHICH MOVING IT
- DIESEL ENGINE
- Quad Frame
- LEAF-SPRING
- FIVE-LINK
e-XDi 2.2 litre diesel engine (Euro 6d-step 2 compliant)
Equipped with a turbocharger, the engine now delivers higher efficiency over previous models, maximising both fuel efficiency and acceleration.
Quad Frame
The quad frame structure is extremely strong and highly effective in isolating road shock when driving over rugged terrain or speed bumps, thus ensuring optimal rigidty and stability.
LEAF-SPRING REAR SUSPENSION
Thanks to superb cargo-towing capacity, Grand Musso continues to ride smoothly and handle wonderfully even when heavy loads are brought along.
FIVE-LINK REAR SUSPENSION
The axle is conneted on the left and right provide a smooth ride even when the road surface gets rough. Such a sysem is preferred for off-road operation.

1.Warning light bar (LED)
2.Siren Speakers (2EA)
3.Rear warning light (LED)
4.Working light (side 2, rear 1)
5.Rear camera
6. Rear step
7. Side warning light (LED)
8. Ventilator
9. Front roof lamp

1.First Responder’s Seat
2.Safety handle
3.Interior lamp(LED)
1.Safety handle
2.Oxy panel
3.Patient room controller
4.Oxy tank
5.220V-12V outlet
6.Locker Storage
1.Stretcher storage box
2.Stretcher bed & Ramp
3.Safety handleSquad bench
4.Air conditioner/Heater
5.Sliding window
6.Squad bench-SubBattery (150A)