Ambulance



K-TIGER Ambulance
📩 leekyo7915@daum.net
An ambulance with dimensions 5350 mm (length) x 2000 mm (width) x 1825 mm (height) is a compact yet efficient emergency vehicle. It is designed for rapid medical response, patient transport, and on-the-go treatment. The vehicle typically features a well-equipped interior with medical supplies, a stretcher, and seating for paramedics. Its size ensures maneuverability in urban environments while providing adequate space for essential life-saving equipment.
Contact us:
Specification | Details |
---|---|
Total dimension | 5350 x 2000 x 1825 |
Wheelbase (mm) | 3096 |
Gross vehicle weight (kg) | 3350 |
Cabin | Single; Airbag for driver |
Drive type | 4×4, RHD |
Suspension | MacPherson/MacPherson |
Fuel | Diesel |
Tank oil (L) | 75 |
Engine model | ISUZU, 4KH1CT5H1 |
Displacement (ml) | 2999 |
Horse power | 96kw (131ps)/3.400rpm |
Turbo in charge | Turbocharger |
Max. torque | 280N·m; 1800-3400rpm |
Emission standard | Euro 5 |
Transmission | MUA-5G/ ISUZU – 5 forwarder and 1 reverse |
Driving | 4×4 |
Max speed (Km/h) | 130 |
Tires | 245/70R17LT 10PR |
Brake | Disc brake |
Passengers | 5-8 |
Safety Features | ABS+ EBD+ESC, Safety brake/ Standard |
Feature | Available |
---|---|
Standard painting (White) | √ |
Front electric left & right side windows | √ |
Crystal and halogen headlamps | √ |
Rear doors | √ |
Passenger seat with fabric cover | √ |
ABS+EBD | √ |
Three-point seat belt for driver seat with alarm | √ |
3-point seat belt for passenger seat | √ |
Instantaneous fuel consumption display | √ |
Sustainable mileage display | √ |
MP3+Radio | √ |
Electric turn signal integrated rearview mirror | √ |
Full frequency speaker | √ |
10000kcal front heating & air conditioning | √ |
Folding remote control key | √ |
Delay headlamps | √ |
Automatically unlock | √ |
Automatically lock (≥15km/h) | √ |
Multifunction steering wheel | √ |
Front fog lamp | √ |
Central lock | √ |
Aluminum alloy wheels | √ |
Double airbag | √ |
Parking radar | √ |
LED daytime driving lights | √ |
Fire extinguisher | √ |
Availability | Quantity | Details |
---|---|---|
Air conditioning | 1 | |
Heating | 1 | |
Two-way ventilation fan | 1 | |
Enclosed partition between cabin and patient compartment. Communication by intercom system. | 1 | Panel between cabin and medical cockpit. Connect by Intercom system. |
Front and rear separator with sliding. | 1 | Driver can connect. |
Medical cabinet | 1 | ABS |
Oxygen box | 1 | fireproof, waterproof, easy to clean. |
Reverse seat with storage behind | 1 | |
Forward independent for doctor seat | 1 | 3 point seatbelt. |
Double bench seat | 1 | 2 point seatbelt. |
Moisture-proof pads and wear-resistant medical floors, PVC. | 1 | |
Oxygen cylinder | 2 | |
Humidification bottle | 1 | |
Automatic loading stretcher | 1 | |
Stainless steel stretcher rail pads | 1 | |
SUS Slide ray. | 1 | Spring mechanism, eliminates vibration or unusual noise. |
Upper handrail | 1 | |
Handrail middle door | 1 | |
Fire extinguisher | 1 | |
Dustbin | 1 |

1.Medical Cabinet & Storage Compartments
2.Stretcher
3.Foldable Seats
4.First Aid Kit Compartment
5.Window & Ventilation System
6.Wall-Mounted Control Panel
7.Medical Gas Panel
Feature | Quantity | Description |
---|---|---|
LED Roof warning signal lamp | 1 | Long lamp – Color depend on customer |
Signal lamp by green color at the left & right | 4 | Each side includes 2 lamps. Color depends on customer |
Signal lamp by green color at the end, on the rear roof | 2 | Color depends on customer |
Siren and handle control 100W | 1 | |
Black film on left door | 1 | |
White film on the right and back | 1 | |
Body painting color side by side of body | 1 | Ambulance letter, Ambulance logo; Red color line… |
Button | 1 | Safety guaranteed |
Roof inside LED long | 4 | |
Ultraviolet disinfection lamp | 1 | |
Power 220V (three and two hole Multi-function) | 2 | European standard |
