Ambulance






K-TIGER Ambulance
📩 leekyo7915@daum.net
K-Tiger ambulance available in 6m, 7m, and 7.5m sizes, is designed for reliable emergency response with spacious interiors and advanced medical equipment compatibility.
Layout
Color Available (any color customer can order):




Contact us:
Fuel Type
Diesel Euro 5
Body Type
Mini Van
Model Year
2025
Specification
DIMENSION | ||||
OVERALL DIMENSION | LENGTH | 5918 | ||
WIDTH | 2020 | |||
HEIGHT | LOW-DECK | — | ||
HIGH-DECK | 2800 | |||
WHEEL BASE | 3665 | |||
TREAD SINGLE | FRONT | 1700 | ||
REAR | 1720 | |||
TREAD DOUBLE | FRONT | 1689 | ||
REAR | 1525 | |||
FRONT OVERHANG | 1025 | |||
REAR OVERHANG | 1228 | |||
INTERIOR CARGO DIMENSION | LENGTH | 3265 | ||
WIDTH | 1780 | |||
HEIGHT | LOW-DECK | — | ||
HIGH-DECK | 1940 | |||
NUMBER OF SEATS | 2 | |||
WEIGHT | CURB WEIGHT | — | ||
GVM | — | |||
MAX. SPEED (Km/h) | 130 | |||
MAX. GRADABILITY | 20 | |||
MIN. TURNING DIAMETER (m) | 13.5 |
Power | Engine | Model | K-TIGER Ambulance |
Manufacturer | KHM | ||
Horse-Power | 140 | ||
Power-Rate (Kw/rpm) | 103 | ||
Torque (N.m/rpm) | 350 | ||
Emission Standard | Euro 5 | ||
Displacement (cc) | 2360 | ||
Transmission | 6 M T | ||
Drive Type | RWD |
Rear Axle | Load Capacity | Single Tyre | 2500 |
Double Tyre | — | ||
Tyre | Single Tyre | 215/75R16LT | |
Double Tyre | — | ||
Body Structure | All-bearing pressing and welding body | ||
Front Suspension Type | Spring Independent Suspension | ||
Rear Suspension Type | LEAF SPRING Non-independent |
Specification
Feature | Availability |
---|---|
Standard painting (White) | • |
Closed side window in passenger area (white glass) | • |
Front electric left right side windows | • |
Crystal and halogen headlamps | • |
Rear doors | • |
Steel wheels | • |
6 direction adjustable driver seat | • |
Passenger seat with fabric cover | • |
CAN-BUS diagnostics | • |
Vehicle anti-theft | • |
ABS/EBD | • |
Three-point seat belt for driver seat with alarm | • |
3-point seat belt for passenger seat | • |
Instantaneous fuel consumption display | • |
Sustainable mileage display | • |
High position brake lamp | • |
MP3/Radio | • |
Electric turn and signal integrated rearview mirror | • |
Full frequency speaker | • |
10000kcal front and rear air conditioner | • |
Folding remote control key | • |
Delay headlamps | • |
Automatically unlock | • |
Automatically lock (≥15kmh) | • |
Passenger sliding door | • |
Multifunction steering wheel | • |
Front fog lamp | • |
LED daytime driving lights | • |
Central lock | • |
Feature | Availability |
---|---|
AUTOMATIC TRANSMISSION | • |
Aluminum alloy wheels | • |
Double airbag | • |
Parking radar | • |
LED daytime driving lights | • |
Fire extinguisher | • |
Tyre Pressure Monitoring System(TPMS) | • |
Ambulance Part
Feature | Availability |
---|---|
Appearance identification | red and blue reflective stripe |
100W luxury alarm light (I-shaped) | GREEN COLOR |
LED square shaped light | • |
1000W inverter | • |
Power distribution system control panel | • |
External power source | • |
External power cable tray | • |
12V socket / 220V socket | • |
Auxiliary battery | • |
Battery relay | • |
Long strip interior light | LED |
Reflector lamp | LED |
Night time lamp | LED |
Ultraviolet disinfection lamp | • |
New type ventilation fan | two-way |
10L oxygen cylinder | fixed with bracket |
Oxygen supply system | • |
PVC cabinet | • |
Feature | Availability |
---|---|
Three-person passenger bench | two-points seat belt |
Front single seat | two-points seat belt |
Rear folding seat | two-points seat belt |
Polymer integral interior | • |
Polymer separator with sliding window | • |
PVC medical floor | • |
Left side polymer hanging cabinet | • |
Left side instrument cabinet | • |
Automatic boarding stretcher | • |
Stretcher rail bottom cabin | • |
Upper handrail | • |
Interphone | • |
2KG fire extinguisher and bracket | • |
Stainless steel waste receptacle | • |
Fixed infusion bottle rack | • |
Rear door side seat handrail | • |
Comprehensive first-aid case (portable) | • |
Features
Stereo controls on the Steering wheel.
detect and relay crucial data like speed, temperature, and proximity to ensure optimal functionality, fuel efficiency, and accident prevention.
Adjustable arm rests for both driver and passenger seats.
The multi-function instrument cluster provides clearly structured, easy to read data.