KH NEW FELIX CI







KH NEW FELIX CI
📩 leekyo7915@daum.net
The ISUZU NQR Euro IV bus is a compact yet powerful passenger vehicle designed for urban and intercity transport. It features an overall dimension of 8,200 x 2,310 x 3,140 mm with a wheelbase of 4,175 mm and a minimum turning radius of 7,800 mm, ensuring excellent maneuverability. The bus has a single electric automatic door with a fold-out design for easy passenger access. It accommodates 29 to 34 passengers, including the driver. Powered by a 4HK1E4NC ISUZU diesel engine, it produces 114 kW at 2,600 rpm with a maximum torque of 419 Nm (1,600-2,600 rpm). The 90-liter fuel tank ensures long-distance efficiency, making it a reliable choice for modern transportation needs
Contact us:
SIZE (mm) | DIMENSION (mm) |
---|---|
Overall dimension (LxWxH) | 8200 x 2310 x 3140 |
Wheelbase | 4175 |
Minimum turning radius | 7800 |
WEIGHT (kg) | WEIGHT (kg) |
Empty weight, Kerb weight | 5970 / 6050 |
Gross weight | 8800 / 8800 |
Number of Seats (include driver) | 29 / 34 seats (including driver’s seat) 29 / 34 seats (Include driver) |
Door | 01 door, opens automatically by electric 01 door opens automatically by electric |
Style | Single door style, 1-leaf opening Front: Style signle door, fold out type |
BASE CAR | CHASSIS ISUZU NQR |
ENGINE | ENGINE ISUZU Euro IV |
Model Type | 4HK1E4NC |
Type | Diesel 4 Stroke cycle, 4 Cylinder in line, DOHC, common rail, Water cooled, with Turbo |
Cylinder Displacement (cc) | 5193 |
Compression ratio | 17.5:1 |
Bore x stroke (mm) | 115 x 125 |
Max Power (Kw/rpm) | 114/2600 |
Max torque (Nm/rpm) | 419/(1600-2600) |
Fuel tank capacity (liter) | 90 |
TRANSMISSION | TRANSMISSION |
---|---|
Clutch | Dry single plate; Hydraulic operation, Clutch booster |
Transmission type | MYY6S, 6 forward + 1 reverse |
Gear ratio | 5.979 – 3.434 – 1.862 – 1.297 – 1.000 – 0.759 – Rs: 5.701 |
STEERING SYSTEM | STEERING |
Type | Ball-nut type with integral hydraulic power booster, Tilt & Telescopic |
BRAKE SYSTEM | BRAKE |
Service Brake | Drum brake, dual circuit, hydraulic with vacuum servo assistance |
Parking Brake | Drum brake, mechanical acting on output shaft |
Exhaust Brake | Air actuated operated, butterfly valve type exhaust |
SUSPENSION SYSTEM | SUSPENSION |
Front/ Rear | Dependent, semi-elliptic leaf springs with shock absorber |
TIRES – Front/Rear | TIRE – Front/Rear |
Michelin 7.50R16 Tires | Michelin 7.50R16 |
ELECTRICAL SYSTEM | ELECTRICAL SYSTEM |
Rated voltage | 24V |
Battery | 2 x (12V – 100AH) |
AIR CONDITIONING | AIR CONDITIONER |
Manufacturer/ Model | Jiexin Denso (16,000 kcal/hr) |
FACILITIES | ACCESSORIES |
Audio and video system entertainment equipment | DVD-04 speakers, DVD-04 speakers |
EQUIPMENT | EQUIPMENT |
Other standard equipment | Stop bells, fire extinguisher, box for LED plate, handrails |
Note: Specifications could be changed without notice. Warranty period: 24 months or 100,000 kms. |