CITY I.51 DIESEL






K-TIGER CITY I.51 DIESEL
📩 leekyo7915@daum.net
The ISUZU NQR75LBE4 city bus is a high-capacity urban transport solution designed for efficiency and comfort. It has overall dimensions of 8,180 x 2,310 x 3,050 mm and a wheelbase of 4,175 mm, providing ample interior space while maintaining maneuverability with a minimum turning radius of 8,600 mm. With a seating capacity of 51 passengers (26 seats + 25 standing), it is ideal for busy city routes. The bus is powered by an ISUZU Euro IV 4HK1E4NC engine, ensuring fuel efficiency and low emissions. It features two automatic double doors with electrically controlled inward-opening wings, making passenger entry and exit seamless.
Contact us:
SIZE (mm) | DIMENSION (mm) |
---|---|
Overall dimension (LxWxH) | 8180 x 2310 x 3050 |
Wheelbase | 4175 |
Minimum turning radius | 8600 |
WEIGHT (kg) | WEIGHT (kg) |
Empty weight Kerb weight | 5485 |
Gross weight | 8800 |
Number of Seats (include driver) | 51 seats (26 seats + 25 stands) – 26seats + 25 stands |
Door | 02 doors, open and close automatically by electrical 02 door opens automatically by electrical |
Style | Double door type, 02 wings open inward |
BASE CAR | CHASSIS ISUZU NPR85KBE4 |
ENGINE | ENGINE ISUZU Euro IV |
Model Type | 4HK1E4NC |
Type | Diesel 4 Stroke cycle, 4 Cylinder in line, DOHC, common rail, Water cooled, with Turbo |
Cylinder Displacement (cc) | 5193 |
Compression ratio | 17.5:1 |
Bore x stroke (mm) | 115 x 125 |
Max Power (Kw/rpm) | 114/2600 |
Max torque (Nm/rpm) | 419/(1600-2600) |
Fuel tank capacity (liter) | 90 |
TRANSMISSION | TRANSMISSION |
---|---|
Clutch | Dry single plate; Hydraulic operation with vacuum servo assistance |
Transmission type | MYY6S, 6 forward + 1 reverse |
Gear ratio | 5.979 – 3.434 – 1.862 – 1.297 – 1.000 – 0.759 – Rs: 5.701 |
STEERING SYSTEM | STEERING |
Type | Ball-nut type with integral hydraulic power booster, Tilt & Telescopic |
BRAKE SYSTEM | BRAKE |
Service Brake | Drum brake, dual circuit, hydraulic with vacuum servo assistance |
Parking Brake | Drum brake, mechanical acting on output shaft |
Exhaust Brake | Air actuated operated, butterfly valve type exhaust |
SUSPENSION SYSTEM | SUSPENSION |
Front/ Rear | Dependent, semi-elliptic leaf springs with shock absorber |
TIRES – Front/Rear | TIRE – Front/Rear |
Tubeless Bridgestone 225/90R17.5 | Tubeless Bridgestone 225/90R17.5 |
ELECTRICAL SYSTEM | ELECTRICAL SYSTEM |
Rated voltage | 24V |
Battery | 2 x (12V – 100AH) |
AIR CONDITIONING | AIR CONDITIONER |
Manufacturer/ Model | Denso/MSD8 (15500 Kcal/hr), exhaust fans |
FACILITIES | ACCESSORIES |
Audio and video system entertainment equipment | DVD-04 speakers, DVD-04 speakers |
EQUIPMENT | EQUIPMENT |
Other standard equipment | Stop bells, fire extinguisher, box for LED plate, handrails |
Note: Specifications could be changed without notice. Warranty period: 24 months or 100,000 kms. |