CITY I.40 DIESEL





K-TIGER CITY I.40 DIESEL
📩 leekyo7915@daum.net
This ISUZU NPR85KBE4 city bus is designed for efficient urban transportation, featuring a spacious 40-passenger capacity (21 seats + 19 standing). With overall dimensions of 7,770 x 2,150 x 3,020 mm and a wheelbase of 3,845 mm, it offers excellent maneuverability, including a minimum turning radius of 7,060 mm. The bus is powered by an ISUZU Euro IV 4JJ1E4NC engine, ensuring fuel efficiency and low emissions. It includes two automatic double doors with electrically controlled inward-opening wings, enhancing passenger convenience and accessibility.
Contact us:
SIZE (mm) | DIMENSION (mm) |
---|---|
Overall dimension (LxWxH) | 7770 x 2150 x 3020 |
Wheelbase | 3845 |
Minimum turning radius | 7060 |
WEIGHT (kg) | WEIGHT (kg) |
Empty weight Keib weight | 4700 |
Gross weight | 7300 |
Number of Seats (include driver) | 40 seats (21 seats + 19 stands) 21 seats + 19 stands |
Door | 02 doors, open and close automatically by electrical |
Style | Double door type, 02 wings open inward |
BASE CAR | CHASSIS ISUZU NPR85KBE4 |
ENGINE | ENGINE ISUZU Euro IV |
Model Type | 4JJ1E4NC |
Type | Diesel 4 Stroke cycle, 4 Cylinder in line, DOHC, common rail, Water cooled, with Turbo |
Cylinder Displacement (cc) | 2999 |
Compression ratio | 17.5:1 |
Bore x stroke (mm) | 95.4 x 104.9 |
Max Power (Kw/rpm) | 91 / 2600 |
Max torque (Nm/rpm) | 354 / 1500 |
Fuel tank capacity (liter) | 90 |
TRANSMISSION | TRANSMISSION |
---|---|
Clutch | Dry single plate; Hydraulic operation, Clutch booster |
Transmission type | MYY6S, 6 forward + 1 reverse |
Gear ratio | 5.979 – 3.434 – 1.862 – 1.297 – 1.000 – 0.759 – Rs: 5.701 |
STEERING SYSTEM | STEERING |
Type | Ball-nut type with integral hydraulic power booster, Tilt & Telescopic |
BRAKE SYSTEM | BRAKE |
Service Brake | Drum brake, dual circuit, hydraulic with vacuum servo assistance |
Parking Brake | Drum brake, mechanical acting on output shaft |
Exhaust Brake | Air actuated operated, butterfly valve type exhaust |
SUSPENSION SYSTEM | SUSPENSION |
Front/ Rear | Dependent, semi-elliptic leaf springs with shock absorber |
TIRES – Front/Rear | TIRE – Front/Rear |
Michelin 7.50R16 Tires | Michelin 7.50R16 |
ELECTRICAL SYSTEM | ELECTRICAL SYSTEM |
Rated voltage | 24V |
Battery | 2 x (12V – 100AH) |
AIR CONDITIONING | AIR CONDITIONER |
Manufacturer/ Model | Jiexin Denso (16,000 kcal/hr) |
FACILITIES | ACCESSORIES |
Audio and video system entertainment equipment | DVD-04 speakers, DVD-04 speakers |
EQUIPMENT | EQUIPMENT |
Other standard equipment | Stop bells, fire extinguisher, box for LED plate, handrails |
Note: Specifications could be changed without notice. Warranty period: 24 months or 100,000 kms. |