KHM TOUR BUS







KHM TOUR BUS
📩 leekyo7915@daum.net
KHM showed a different innovation through tour bus based on advanced technology and infrastructure for commercial vehicles.
This tour bus can be provided with perfectly new way of driving and good feeling along with the highest premium and powerful performance.
Contact us:
CATEGORY | KHM Tour Bus | ||
---|---|---|---|
Section | Specification | Details | Manufacturer |
Engine Model | Model | HYUNDAI D6CD | HYUNDAI KOREA |
Year | 2025 | ||
Max Power (PS/rpm) | 313/1800 | ||
Max Torque (Nm/rpm) | 1893/1000 – 1400 | ||
Displacement (cc) | 12742 | ||
Emission level | EURO V | ||
Number of Cylinders | 6 cylinders in-line | ||
Bore × Stroke (mm) | 130 × 160 | ||
Transmission, Clutch | Gearbox | ZF6S2110BO (0.D) | HYUNDAI KOREA |
Clutch Type | Pneumatically assisted hydraulic control, single dry plate | ||
ABS + ASR | KIA GRANBIRD | ||
Size | Wheel Space (mm) | 6120 | KIA GRANBIRD |
Overall Length (mm) | 12200 | ||
Overall Width (mm) | 2500 | ||
Overall Height (mm) | 3590 | ||
Chassis | Drive Configuration | 4 × 2R | KIA GRANBIRD |
Tire Size | Michelin Tubeless – 12R22.5 | ||
Fuel | Fuel Tank (Lit) | 400 | KIA GRANBIRD |
Seat Capacity | 45+1+1 |
* According to TRACOMECO’s car model, manufactured using specialized shaped steel used in automobile production according to international standards imported from Korea.