Panel Van









K-TIGER Panel Van
📩 leekyo7915@daum.net
K-Tiger panel van available in 6m, 7m, and 7.5m lengths, offers ample cargo space, durability, and reliable performance for diverse business needs. The cargo box flooring is made of durable aluminum alloy with an anti-slip design, and the windowless sides allow for easy customization with posters or prints.
Layout
Color Available (any color customer can order):




Contact us:
Fuel Type
Diesel Euro 5
Body Type
Logistic
Model Year
2025
Specification
DIMENSION | ||||
OVERALL DIMENSION | LENGTH | 5918 | ||
WIDTH | 2020 | |||
HEIGHT | LOW-DECK | 2360(2530) | ||
HIGH-DECK | 2620(2800) | |||
WHEEL BASE | 3665 | |||
TREAD SINGLE | FRONT | 1700 | ||
REAR | 1720 | |||
TREAD DOUBLE | FRONT | 1689 | ||
REAR | 1525 | |||
FRONT OVERHANG | 1025 | |||
REAR OVERHANG | 1228 | |||
INTERIOR CARGO DIMENSION | LENGTH | 3265 | ||
WIDTH | 1780 | |||
HEIGHT | LOW-DECK | 1650 | ||
HIGH-DECK | 1940 | |||
NUMBER OF SEATS | 3 | |||
WEIGHT | CURB WEIGHT | 2460 | ||
GVM | 4400 | |||
MAX. SPEED (Km/h) | 130 | |||
MAX. GRADABILITY | 30 | |||
MIN. TURNING DIAMETER (m) | 13.5 |
DIMENSION | ||||
OVERALL DIMENSION | LENGTH | 6940 | ||
WIDTH | 1993 | |||
HEIGHT | LOW-DECK | — | ||
HIGH-DECK | 2800 | |||
WHEEL BASE | 4325 | |||
TREAD SINGLE | FRONT | — | ||
REAR | — | |||
TREAD DOUBLE | FRONT | 1689 | ||
REAR | 1525 | |||
FRONT OVERHANG | 1025 | |||
REAR OVERHANG | 1590 | |||
INTERIOR CARGO DIMENSION | LENGTH | 4250 | ||
WIDTH | 1780 | |||
HEIGHT | LOW-DECK | — | ||
HIGH-DECK | 1940 | |||
NUMBER OF SEATS | 3 | |||
WEIGHT | CURB WEIGHT | 3100 | ||
GVM | 5000 | |||
MAX. SPEED (Km/h) | 120 | |||
MAX. GRADABILITY | 20 | |||
MIN. TURNING DIAMETER (m) | 16 |
DIMENSION | ||||
OVERALL DIMENSION | LENGTH | 7480 | ||
WIDTH | 2000 | |||
HEIGHT | LOW-DECK | — | ||
HIGH-DECK | 2800 | |||
WHEEL BASE | 4325 | |||
TREAD SINGLE | FRONT | — | ||
REAR | — | |||
TREAD DOUBLE | FRONT | 1689 | ||
REAR | 1525 | |||
FRONT OVERHANG | 1012 | |||
REAR OVERHANG | 2140 | |||
INTERIOR CARGO DIMENSION | LENGTH | 4750 | ||
WIDTH | 1780 | |||
HEIGHT | LOW-DECK | — | ||
HIGH-DECK | 1940 | |||
NUMBER OF SEATS | 3 | |||
WEIGHT | CURB WEIGHT | 3100 | ||
GVM | 5000 | |||
MAX. SPEED (Km/h) | 120 | |||
MAX. GRADABILITY | 20 | |||
MIN. TURNING DIAMETER (m) | 16 |
Body & suspension
Rear Axle | Load Capacity | Single Tyre | 2500 |
Double Tyre | — | ||
Tyre | Single Tyre | 215/75R16LT | |
Double Tyre | — | ||
Body Structure | All-bearing pressing and welding body | ||
Front Suspension Type | Spring Independent Suspension | ||
Rear Suspension Type | LEAF SPRING Non-independent |
Rear Axle | Load Capacity | Single Tyre | — |
Double Tyre | 3500 | ||
Tyre | Single Tyre | — | |
Double Tyre | 215/75R16LT | ||
Body Structure | All-bearing pressing and welding body | ||
Front Suspension Type | Spring Independent Suspension | ||
Rear Suspension Type | Rear leaf spring 3 pcs |
Rear Axle | Load Capacity | Single Tyre | — |
Double Tyre | 3500 | ||
Tyre | Single Tyre | — | |
Double Tyre | 215/75R16LT | ||
Body Structure | All-bearing pressing and welding body | ||
Front Suspension Type | Spring Independent Suspension | ||
Rear Suspension Type | Rear leaf spring 3 pcs |
Power | Engine | Model | K-TIGER Panel Van |
Manufacturer | KHM | ||
Horse-Power | 140 | ||
Power-Rate (Kw/rpm) | 103 | ||
Torque (N.m/rpm) | 350 | ||
Emission Standard | Euro 5 | ||
Displacement (cc) | 2360 | ||
Transmission | 6 M T | ||
Drive Type | RWD |
Feature | Availability |
---|---|
Standard painting (White) | • |
Closed side window in passenger area (white glass) | • |
Front electric left right side windows | • |
Crystal and halogen headlamps | • |
Rear doors | • |
Steel wheels | • |
6 direction adjustable driver seat | • |
Passenger seat with fabric cover | • |
CAN-BUS diagnostics | • |
Vehicle anti-theft | • |
ABS/EBD | • |
Three-point seat belt for driver seat with alarm | • |
3-point seat belt for passenger seat | • |
Instantaneous fuel consumption display | • |
Sustainable mileage display | • |
High position brake lamp | • |
MP3/Radio | • |
Electric turn and signal integrated rearview mirror | • |
Full frequency speaker | • |
12000kcal front and rear air conditioner | • |
Folding remote control key | • |
Delay headlamps | • |
Automatically unlock | • |
Automatically lock (≥15kmh) | • |
Passenger sliding door | • |
Multifunction steering wheel | • |
Front fog lamp | • |
LED daytime driving lights | • |
Central lock | • |
Feature | Availability |
---|---|
Metal paint (Black color) | ○ |
Sliding side window (Grey color) | ○ |
Aluminum alloy wheels | ○ |
Single airbag (Driver only) | ○ |
Double airbag (Driver and co-driver) | ○ |
Electric greeting pedal | ○ |
Manual folding TV | ○ |
Electric folding TV | ○ |
WiFi Integrated w/WiFi | ○ |
Digital clock | ○ |
MP5 Reversing Monitor | ○ |
Parking radar | ○ |
Curtain for all side windows (Same color with interior) | ○ |
Double passenger seats near driver | ○ |
DVR | ○ |
Fire extinguisher | ○ |
Tyre Pressure Monitoring System (TPMS) | ○ |
Automatic Transmission | ○ |
Front outer swing door | ○ |
Features
Stereo controls on the Steering wheel.
Dual Rear Doors opening to 270 Degrees and rear step allow for easy access when loading and unloading.
Adjustable arm rests for both driver and passenger seats.
The multi-function instrument cluster provides clearly structured, easy to read data.
The sliding door on a panel van ensures smooth, , making it perfect for efficient loading and unloading in tight spaces.
Combined reversing camera and live streaming vision to the rear vision mirror.